Technical Specifications
Item | Specification |
---|---|
Display | Digital LED Display (Voltage / Current / Battery Percentage) |
Capacity | 20000mAh |
Input (Type-C1/C2) | 5V/3A, 9V/3A, 12V/3A, 20V/3.25A (Max 65W) |
Output (Type-C1/C2) | 5V/3A, 9V/3A, 12V/3A, 20V/3.25A (Max 65W) |
USB Output (1/2) | 5V/4.5A, 9V/2A, 12V/1.5A (22.5W Max) |
Total Output | 65W Max |
Battery Type | 21700 Lithium Polymer Cells × 4 |
Material | ABS + Aluminum Alloy |
Product Size | 120 × 32 × 31 mm |
Weight | 392g |
Color Options | Black / Gray / Blue |
Highlights
-
Dual Type-C ports with independent 65W PD output.
-
Supports simultaneous charging and discharging without power loss.
-
PD + Huawei SCP + QC 3.0 + FCP multi-protocol compatibility.
-
Smart digital display shows real-time voltage, current, and remaining battery.
Applications
Ideal for:
-
Laptops, tablets, and smartphones
-
Business travel and outdoor activities
-
Emergency power backup
评价
目前还没有评价